- All applicants interested in completing the occupational qualification must read/consult the ‘Course Rules and Regulations’ on the WBC website at https://waterbusinesscollege.co.za/course-terms-conditions/. The tables (Tables 1, 2, and 3) provide details on the scheduling of the knowledge and practical modules as well as the examinations.
- Complete the application form (https://waterbusinesscollege.co.za/application-form/) for the qualification. Upload certified identity documents and certified academic records (i.e. Matric Certificate and/or highest tertiary or relevant qualification) as required on the application form.
- Register and pay for a specific Period per Knowledge (KM) module (see Table 1).
- Each Knowledge module (KM) will be offered on three (3) different periods during an academic year.
- Learners indicate/select one (1) Period per Knowledge module (KM)
- Registered learners will only be enrolled for a specific Period per Knowledge module (KM).
- The learning material for each of the periods per module is exactly the same.
- Register and pay for a specific Period per Practical (PM) module (see Table 2).
- Each Practical module (PM) will be offered on three (3) different periods during an academic year.
- Learners indicate/select one (1) Period per Practical module (PM)
- Registered learners will only be enrolled for a specific Period per Practical module (PM)
- The learning material for each of the periods per module is exactly the same.
- Register and pay per Examination / Re-Examination / Summative Examination (see Table 3).
- Each examination will be offered on three (3) different dates during an academic year.
- All examinations will be conducted in person at a venue determined by WBC.
- Learners select and pay per examination date.
Please Note: Learners must carefully consider the prerequisites to gain entry to the practical sessions, examinations, etc. prior to registering and paying for the knowledge and practical modules.
TABLE 1. INFORMATION ON KNOWLEDGE MODULES (KM01 TO KM08)
QUALIFICATION | WATER RETICULATION PRACTITIONER | ||||||||||
SAQA QUAL ID | 102581 | ||||||||||
NQF LEVEL | NQF Level 04 | ||||||||||
CONTACT | FORMAL | ||||||||||
CODE | KNOWLEDGE MODULES | PERIODS* | NQF LEVEL | CREDITS | DAYS | WEEKS | SESSIONS | ASSIGNMENTS | PRE-READING | TESTS | PRACTICAL |
642605001-KM-01 | Workplace fundamentals | 4 July 2023 – 24 July 2023 | 3 | 5 | 6 | 1 | 5 | 1 | Yes | 1 | |
4 Sept 2023 – 26 Sept 2023 | 5 | 6 | 1 | 5 | 1 | Yes | 1 | ||||
5 March 2024 – 25 March 2024 | 5 | 6 | 1 | 5 | 1 | Yes | 1 | ||||
642605001-KM-02 | The world of the Water Reticulation Practitioner | 25 July 2023 – 7 Aug 2023 | 4 | 6 | 8 | 2 | 3 | 1 | Yes | 1 | |
27 Sept 2023 – 9 Oct 2023 | 6 | 8 | 2 | 3 | 1 | Yes | 1 | ||||
26 March 2024 – 8 April 2024 | 6 | 8 | 2 | 3 | 1 | Yes | 1 | ||||
642605001-KM-03 | Tools, equipment and electronic devices | 8 Aug 2023 – 21 Aug 2023 | 3 | 5 | 6 | 1 | 3 | 1 | Yes | 1 | Yes |
11 Oct 2023 – 23 Oct 2023 | 5 | 6 | 1 | 3 | 1 | Yes | 1 | Yes | |||
9 April 2024 – 22 April 2024 | 5 | 6 | 1 | 3 | 1 | Yes | 1 | Yes | |||
642605001-KM-04 | Basic slinging and lifting operations | 22 Aug 2023- 4 Sep 2023 | 2 | 5 | 6 | 1 | 4 | 1 | Yes | 1 | Yes |
25 Oct 2023 – 13 Nov 2023 | 5 | 6 | 1 | 4 | 1 | Yes | 1 | Yes | |||
23 April 2024 – 6 May 2024 | 5 | 6 | 1 | 4 | 1 | Yes | 1 | Yes | |||
642605001-KM-05 | Water reticulation systems | ||||||||||
642605001-KM-05.1 | Intro maths, groundwater and water supply systems | 3 Oct 2023 – 30 Oct 2023 | 4 | 5 | 6 | 1 | 7 | 3 | Yes | 1 | Yes |
6 Dec 2023 – 29 Jan 2024 | 5 | 6 | 1 | 7 | 3 | Yes | 1 | Yes | |||
28 May 2024 -24 June 2024 | 5 | 6 | 1 | 7 | 3 | Yes | 1 | Yes | |||
642605001-KM-05.2 | Water sampling & water quality | 31 Oct 2023 – 13 Nov 2023 | 4 | 3 | 4 | 1 | 4 | 1 | Yes | 1 | Yes |
31 Jan 2024- 19 Feb 2024 | 3 | 4 | 1 | 4 | 1 | Yes | 1 | Yes | |||
25 June 2024- 8 July 2024 | 3 | 4 | 1 | 4 | 1 | Yes | 1 | Yes | |||
642605001-KM-05.3 | Maps, engineered drawings and hydraulics | 14 Nov 2023 – 11 Dec 2023 | 4 | 6 | 7 | 1 | 8 | 3 | Yes | 1 | Yes |
21 Feb 2024 – 25 March 2024 | 6 | 7 | 1 | 8 | 3 | Yes | 1 | Yes | |||
9 July 2024 – 5 August 2024 | 6 | 7 | 1 | 8 | 3 | Yes | 1 | Yes | |||
642605001-KM-05.4 | Connecting the customer to the reticulation system | 16 Jan 2024 – 5 Feb 2024 | 4 | 4 | 4 | 1 | 5 | 1 | Yes | 1 | Yes |
27 March 2024 – 22 April 2024 | 4 | 4 | 1 | 5 | 1 | Yes | 1 | Yes | |||
6 August 2024 – 26 August 2024 | 4 | 4 | 1 | 5 | 1 | Yes | 1 | Yes | |||
642605001-KM-06 | Pipes, piping, and pipe joining | 6 Feb 2024 – 19 Feb 2024 | 3 | 6 | 8 | 2 | 4 | 1 | Yes | 1 | Yes |
24 April 2024 – 13 May 2024 | 6 | 8 | 2 | 4 | 1 | Yes | 1 | Yes | |||
27 August 2024 – 9 Sept 2024 | 6 | 8 | 2 | 4 | 1 | Yes | 1 | Yes | |||
642605001-KM-07 | Pipe laying, valves, actuators, pumps and water meters | 26 March 2024 – 22 April 2024 | 4 | 9 | 11 | 2 | 7 | 2 | Yes | 2 | Yes |
5 June 2024 – 1 July 2024 | 9 | 11 | 2 | 7 | 2 | Yes | 2 | Yes | |||
1 Oct 2024 – 28 Oct 2024 | 9 | 11 | 2 | 7 | 2 | Yes | 2 | Yes | |||
642605001-KM-08 | Operating and maintaining a water reticulation system | ||||||||||
642605001-KM-08.1 | Planning – Repair Work & Water Loss / Water Leaks | 23 April 2024 – 6 May 2024 | 4 | 5 | 6 | 1 | 3 | 1 | Yes | 1 | Yes |
3 July 2024 – 15 July 2024 | 5 | 6 | 1 | 3 | 1 | Yes | 1 | Yes | |||
29 Oct 2024 – 11 Nov 2024 | 5 | 6 | 1 | 3 | 1 | Yes | 1 | Yes | |||
642605001-KM-08.2 | Maintaining Valves, Pumps, Water Meters & Teamwork | 7 May 2024 – 20 May 2024 | 4 | 7 | 9 | 2 | 4 | 1 | Yes | 1 | Yes |
17 July 2024 – 31 July 2024 | 7 | 9 | 2 | 4 | 1 | Yes | 1 | Yes | |||
12 Nov 2024 – 25 Nov 2024 | 7 | 9 | 2 | 4 | 1 | Yes | 1 | Yes | |||
TOTAL CREDITS for KNOWLEDGE MODULES | 65 | 81 | 16 | 57 | 25 | 17 | |||||
* Periods may change due to unforeseen circumstances |
TABLE 2. INFORMATION ON PRACTICAL MODULES (PM01 TO PM03)
QUALIFICATION | WATER RETICULATION PRACTITIONER |
SAQA QUAL ID | 102581 |
NQF LEVEL | NQF Level 04 |
CODE | PRACTICAL MODULES – YEAR 1 | PERIODS* | CREDITS | DAYS | WEEKS | ON-SITE | PREPARATION | REPORT | MODULES | |
642605001-PM-01 | On-Site Practical 1 – Water Reticulation Systems | 26 Feb 2024 – 8 Mar 2024 | 4 | 17 | 21 | 4 | 2 Weeks | 1 Week | 2 Weeks | KM01 to KM05 |
14 May 2024 – 24 May 2024 | 17 | 21 | 4 | 2 Weeks | 1 Week | 2 Weeks | ||||
10 Sept 2024 – 20 Sept 2024 | 17 | 21 | 4 | 2 Weeks | 1 Week | 2 Weeks | ||||
642605001-PM-02 | On-Site Practical 2 – Operation & Maintenance | 27 May 2024 – 7 June 2024 | 4 | 17 | 21 | 4 | 2 Weeks | 1 Week | 2 Weeks | KM06 to KM08 |
5 Aug 2024 – 16 Aug 2024 | 17 | 21 | 4 | 2 Weeks | 1 Week | 2 Weeks | ||||
26 Nov 2024 – 6 Dec 2024 | 17 | 21 | 4 | 2 Weeks | 1 Week | 2 Weeks | ||||
642605001-PM-03 | Practical 3 – Know your Water Reticulation System | Ongoing | 23 | 29 | 6 | N/A | Sessions | 2 Weeks | Prac’s 1 & 2 | |
TOTAL CREDITS for PRACTICAL MODULES | 57 | 157 | 31 | |||||||
* Periods may change due to unforeseen circumstances |
TABLE 3. INFORMATION ON EXAMINATIONS
QUALIFICATION | WATER RETICULATION PRACTITIONER |
SAQA QUAL ID | 102581 |
NQF LEVEL | NQF Level 04 |
EXAMINATION PAPERS – YEAR 1 | DATES* | TIMES* | MODULES | MARKS |
Examination / Paper 1 | 18-Sep-23 | 13h00 – 16h00 | 1 to 4 | 150 |
27-Nov-23 | 13h00 – 16h00 | 1 to 4 | 150 | |
20-May-24 | 13h00 – 16h00 | 1 to 4 | 150 | |
Examination / Paper 2 | 11-Mar-24 | 13h00 – 16h00 | 5 & 6 | 150 |
27-May-24 | 13h00 – 16h00 | 5 & 6 | 150 | |
23-Sep-24 | 13h00 – 16h00 | 5 & 6 | 150 | |
Examination / Paper 3 | 10-Jun-24 | 13h00 – 16h00 | 7 & 8 | 150 |
19-Aug-24 | 13h00 – 16h00 | 7 & 8 | 150 | |
13-Jan-25 | 13h00 – 16h00 | 7 & 8 | 150 | |
RE-EXAMINATIONS | ||||
Re-Examination / Paper 1 | 29-Sep-23 | 13h00 – 16h00 | 1 to 4 | 150 |
04-Dec-23 | 13h00 – 16h00 | 1 to 4 | 150 | |
27-May-24 | 13h00 – 16h00 | 1 to 4 | 150 | |
Re-Examination / Paper 2 | 22-Mar-24 | 13h00 – 16h00 | 5 & 6 | 150 |
03-Jun-24 | 13h00 – 16h00 | 5 & 6 | 150 | |
30-Sep-24 | 13h00 – 16h00 | 5 & 6 | 150 | |
Re-Examination / Paper 3 | 17-Jun-24 | 13h00 – 16h00 | 7 & 8 | 150 |
26-Aug-24 | 13h00 – 16h01 | 7 & 8 | 150 | |
20-Jan-25 | 13h00 – 16h02 | 7 & 8 | 150 | |
SUMMATIVE EXAMINATIONS | ||||
Summative Examination / Paper 1 | 24-Jun-24 | 13h00 – 16h00 | 1 to 5 | 150 |
02-Sep-24 | 13h00 – 16h00 | 1 to 5 | 150 | |
03-Feb-25 | 13h00 – 16h00 | 1 to 5 | 150 | |
Summative Examination / Paper 2 | 28-Jun-24 | 13h00 – 16h00 | 6 to 8 | 150 |
06-Sep-24 | 13h00 – 16h00 | 6 to 8 | 150 | |
10-Feb-25 | 13h00 – 16h00 | 6 to 8 | 150 |
* Dates and Times may be changed due to unforeseen circumstances